- Start
- Projekt ASS: U-Boot-Erfolge der Achsenmächte 1939-1945
- Übersicht > ID 3034
| Area : | Western Area |
| Sea area : | North Atlantic |
| Date of attack : | 07.02.1943 |
| Time of attack : | 07:35 |
| Nationality of U-boat : | German |
| U-boat : | U 402 |
| Commander : | Forstner |
| Grid : | AL 4418 |
| presumed target type : | Steam Freighter |
| presumed tonnage : | 8900 BRT |
| presumed result : | sunk |
| Used weapon(s) : | Torpedo(es) |
| Convoy : | SC.118 (105) |
| Date of observation : | 07.02.1943 |
| Time of observation : | 05:40 |
| Nationality of target : | British |
| Actual type of target : | Motor Freighter |
| Name of target : | Afrika |
| Year of launch : | 1920 |
| Actual tonnage : | 8597 BRT |
| Actual result : | sunk |
| Position of target : | 55.16n 26.31w |
Motor Freighter
Afrika ex Danish
(bis 1940)
| Convoy : | SC.118 (105) |
| Route of convoy : | Sydney (Nova Scotia) - United Kingdom |
| Remark to convoy : | Slow (Atlantic) Convoys since Aug 1940, fast ones = HX, counter traffic = ON. |
| updated on: | 24.05.2021 |
| Remark: | SHIP REIHENFOLGE |
| Changes: | 1) AFRIKA anstatt KALLIOPI |