- Start
- Projekt ASS: U-Boot-Erfolge der Achsenmächte 1939-1945
- Übersicht > ID 4140
| Area : | Arctic Ocean |
| Date of attack : | 30.01.1944 |
| Time of attack : | 03:57 |
| Nationality of U-boat : | German |
| U-boat : | U 472 |
| Commander : | Forstner |
| Grid : | AB 6297 |
| presumed target type : | Destroyer |
| presumed result : | sunk |
| Number of torpedoes/mines : | 1 |
| Used weapon(s) : | Acoustic homing torpedo (gnat) |
| Convoy : | JW.56B |
| Nationality of target : | Norwegian |
| Actual type of target : | Destroyer |
| Name of target : | Stord |
| Year of launch : | 1943 |
| Actual tonnage : | 1710 ts |
| Actual result : | hit not ascertained |
Destroyer
Stord ex British Destroyer
Success ( ) (bis 1943)
| Convoy : | JW.56B |
| Route of convoy : | Loch Ewe - (Iceland) - Kola Fjord - (Arkhangelsk) |
| Remark to convoy : | Since Dec 1942, former PQ (counter traffic = RA) |
| updated on: | 00.00.0000 |
| Remark: | nw |