- Start
- Projekt ASS: U-Boot-Erfolge der Achsenmächte 1939-1945
- Übersicht > ID 710
| Area : | Western Area |
| Sea area : | North Atlantic |
| Date of attack : | 19.10.1940 |
| Time of attack : | 01:38 |
| Nationality of U-boat : | German |
| U-boat : | U 99 |
| Commander : | Kretschmer |
| Grid : | AM 2955 |
| presumed target type : | Steam Freighter |
| presumed tonnage : | 6000 BRT |
| presumed result : | sunk |
| Number of torpedoes/mines : | 1 |
| Used weapon(s) : | Torpedo(es) |
| Convoy : | SC.7 (62) |
| Date of observation : | 19.10.1940 |
| Nationality of target : | British |
| Actual type of target : | Steam Freighter |
| Name of target : | Fiscus |
| Year of launch : | 1928 |
| Actual tonnage : | 4815 BRT |
| Actual result : | sunk |
| Position of target : | 57.29w 11.10w |
Steam Freighter
Fiscus ex Italian
Elios (bis 1940)
| Convoy : | SC.7 (62) |
| Route of convoy : | Sydney (Nova Scotia) - United Kingdom |
| Remark to convoy : | Slow (Atlantic) Convoys since Aug 1940, fast ones = HX, counter traffic = ON. |
| updated on: | 24.05.2021 |
| Remark: | SHIP |
| Changes: | FISCUS anstatt EMPIRE BRIGADE |