Schramm, Hans-Joachim
Basic Data |
|
Date of Birth : | 03.06.1916 |
Place of Birth : | Ruhla / Stadt Ruhla / Großherzogtum Sachsen-Weimar-Eisenach |
Date of death : | 04.05.1943 |
Place of Death : | Getötet mit allen 51 Händen von U 109 gesunken in den Nordatlantik südlich von Irland, durch Wasserbomben eines brt. Liberator Flugzeug von 86. Geschwader. (Killed with all 51 hands of U 109 sunk in the North Atlantic, South of Ireland, 47°22´ N x 22°40´ W, by depth charges from a British Liberator aircraft belonged to No. 86 Squadron RAF, Royal Air Force Coastal Command.) |
Branch : | Aktive Seeoffizier (Regular Naval Officer) |
Crew : | Eintritt in Kriegsmarine, Crew 36 |
Other Services : | _ |
Promotions |
|
03.04.1936 | Offiziersanwärter |
01.05.1937 | Fähnrich zur See |
01.07.1938 | Oberfähnrich zur See |
01.10.1938 | Leutnant zur See |
01.10.1940 | Oberleutnant zur See |
Awards |
|
1940 | Eisernes Kreuz 2. Klasse |
24.01.1943 | U-Boots-Kriegsabzeichen 1939 für den Dienst an Bord als 1. WO von 'U 109' (when serving as 1st WO 'U 109' 06.1942-05.1943) |
1943 | Eisernes Kreuz 1. Klasse für den Dienst an Bord als 1. W.O. von 'U 109' (when serving as 1st WO on board 'U 109' 06.1942-05.1943) |
Previous services before the U-Bootwaffe |
|
03.04.1936-13.06.1936 | II.S.S.O., Dänholm bei Stralsund, infanterie-grundausbildung; |
14.06.1936-21.09.1936 | Segelschulschiff 'Gorch Fock', praktische Bordausbildung; |
22.09.1936-29.04.1937 | Kadettenschulschiff 'Schleswig-Holstein', vom 12.10.1936 bis 21.04.1937 Auslandsreise durch Ostküste Süd- und Mittelamerika für praktische Bordausbildung ; |
30.04.1937-27.11.1937 | M.S.Mürwik Hauptlehrgang für Fähnrich z.S.; |
28.11.1937-02.04.1938 | Fähnrichs-Waffenlehrgang sowie Fähnrichs-Infanterielehrgang; |
03.04.1938-__.04.1939 | diverse Kommandos, am 01.07.38 befördert ObFähnr. z. S. und am 01.10.38 befördert Lt. z. S.; |
__.04.1939-__.12.1939 | Torpedoschule, Flensburg-Mürwik, Kompanieoffizier; |
__.01.1940-__.03.1940 | Zerstörer 'Z 18 Hans Lüdemann', Torpedooffizier; |
__.03.1940-__.05.1940 | 1. Torpedobootsflottille, Zugoffizier; |
__.05.1940-__.10.1940 | Torpedoboot 'T 4' / 1. Torpedoboots-Flottille, am 01.10.1940 befördert Oblt.z.S., Wachoffizier; |
__.10.1940-__.05.1941 | Führer der Torpedoboote Operationsabteilung, Verbvindungsoffizier; |
__.05.1941-__.10.1941 | Torpedoboot 'Greif' / 5. Torpedoboots-Flottille, 1. Wachoffizier u. Torpedooffizier; |
__.10.1941-__.12.1941 | Torpedoschule, Flensburg-Mürwik z. V.; |
__.12.1941-04.01.1942 | Torpedoboot 'Greif' / 5. Torpedoboots-Flottille, Kommandant in Vertretung; |
Services in the U-Bootwaffe |
|
05.01.1942-01.03.1942 | zur Verfügung U-Boot-Waffe / 2. Admiral der Unterseeboote, U.W.O-Lehrgang 1. U.L.D., Pillau. (was attached to the U-Boat service. U-Boat Training Course in 1st U-boat Training Division.) |
02.03.1942-26.04.1942 | U.T.O-Lehrgang Torpedoschule, Flensburg-Mürwik. (Torpedos Training Course in the Torpedo School, Flensburg-Mürwik.) |
27.04.1942-07.06.1942 | U.W.O-Lehrgang Marine-Nachrichtenschule, Flensburg-Mürwik. (Communications Training Course in the Naval Signals School, Flensburg-Mürwik.) |
09.06.1942-24.01.1943 | 1. WO auf 'U 109' [Kdt. Bleichrodt] / 2. U-Flottille, Lorient. Zwei Feindfahrten, 136 Seetage. (First Watch Officer. Two war patrols, 136 days at sea.) |
25.01.1943-22.02.1943 | KSL 26. U-Flottille, Pillau. (U-Boat Commander Torpedo Shooting Course.) |
01.03.1943-04.05.1943 | Kommandant auf 'U 109' / 2. U-Flottille, Lorient. Ein Feindfahrt im Mittelatlantik, 30 Seetage. Die ein Feindfahrt im Mittelatlantik ohne Rückkehr, 7 Seetage. Keine Schiffe versenkt oder beschädigt. (Commander. One war patrol in the mid-Atlantic, 30 days. One war patrol in the North Atlantic without return, 7 days. No sunk or damaged a ship.) |